Commit Graph

23 Commits

Author SHA1 Message Date
0fe7c51bab feat: closes #66 2024-02-19 12:17:52 +00:00
508d43bc2f feat: closes #65 2024-02-14 09:45:09 +00:00
d08a0a2a4c chore: update to go packages versions 2024-01-31 21:48:35 +00:00
beeb42be56 chore: worked on #46, closes #45 2023-10-24 22:35:11 +01:00
c844aeabe4 closes #49 and possible done #46 2023-10-22 23:02:39 +01:00
bc801648a3 closes #44 2023-10-20 12:37:56 +01:00
2c3539b81a feat: closes #40 2023-10-19 10:44:13 +01:00
f163e25fba feat: closes #39 2023-10-12 12:08:12 +01:00
ef1348fe93 feat: closes #38 2023-10-10 14:58:18 +01:00
b6afecc682 chore: started working on #38 2023-10-10 12:28:49 +01:00
1229ad5373 fix: closes #37 2023-10-10 11:10:49 +01:00
16a6ae844b chore: improve delete 2023-10-06 10:46:45 +01:00
73511ec401 chore: added logger and closes #33 2023-10-06 09:45:47 +01:00
f68f0e2444 feat: closes #23 2023-10-03 18:49:36 +01:00
a1d1a81ec5 feat: started working on #23 2023-10-02 21:15:31 +01:00
bc948d4796 feat: closes #22 2023-09-29 13:27:43 +01:00
dfa62118de chore: #22 Added code to run through 2023-09-28 12:16:36 +01:00
194277297f chore: closes #21, #20 2023-09-27 21:20:39 +01:00
bad53a13e6 feat: closes #18 added the code to generate models and other 2023-09-26 20:15:28 +01:00
04de6ad574 feat: #10 added the base for the class on the page 2023-09-23 11:44:36 +01:00
1964303dce feat: closes #11 and fixed database cons remaining open 2023-09-22 19:23:09 +01:00
1986be1a84 feat: moved files into a better position for organization closes #8 2023-09-21 16:43:11 +01:00
b8278bacf6 chore: added model delete related to #2 2023-09-21 15:38:22 +01:00